MEASURE THE SIZE
CHEST SIZE: Place a tape measure under your arms around the fullest part of your chest and measure your bust size.
WAIST: Measure your natural waist, right above your hips. Do not pull the tape measure too tight.
HIP SIZE: Put your feet together and measure the widest part of your hips to ensure you have enough room to move comfortably.
Sizes for top / polos / jackets etc.
Chest size (cm) | Taille (cm) | US size | |
---|---|---|---|
XS | 78,7 - 83,8 | 58,4 - 63,5 | 0 - 2 |
S | 85,1 - 90,2 | 64,8 - 69,9 | 4 - 6 |
M | 91,4 - 96,5 | 71,1 - 76,2 | 8 - 10 |
L | 97,8 - 102,9 | 77,5 - 82,6 | 12 - 14 |
XL | 104,1 - 109,2 | 83,8 - 88,9 | 16 |
XXL | 111,8 - 116,8 | 91,4 - 96,5 | 18 |
1X | 112-119.5 | 99-109 | 16W-18W |
2X | 122-129.5 | 112-122 | 20W-22W |
3X | 132-140 | 124.5-135 | 24W-26W |
Sizes Pants / Shorts / Skorts / Skirts
Waist (cm) | Hip size (cm) | US size | |
---|---|---|---|
XS | 58,4 - 63,5 | 90,2 - 95,3 | 0 - 2 |
S | 64,8 - 69,9 | 91,4 - 96,5 | 4 - 6 |
M | 71,1 - 76,2 | 96,5 - 101,6 | 8 - 10 |
L | 77,5 - 82,6 | 102,9 - 107,9 | 12 - 14 |
XL | 83,8 - 88,9 | 109,2 - 114,3 | 16 |
XXL | 91,4 - 96,5 | 116,8 - 121,9 | 18 |
1X | 96.5 - 106.5 | 119.5 - 129.5 | 16W - 18W |
2X | 106.5 - 117 | 129.5 - 140 | 20W - 22W |
3X | 117 - 129.5 | 140 - 147.5 | 24W - 26W |
Size Guide for Shoes
FOOT: We start by measuring the actual length of your foot, from your heel to your toe. That measurement (in centimeters) is then translated into our standard sizes.
Sizes shown in shop are US sizes:
Centimeters | Euro | UK | US Ladies |
---|---|---|---|
22 | 35,5 | 2,5 | 5 |
22,5 | 36 | 3 | 5,5 |
23 | 36,5 | 3,5 | 6 |
23,5 | 37,5 | 4 | 6,5 |
24 | 38 | 4,5 | 7 |
24,5 | 38,5 | 5 | 7,5 |
25 | 39 | 5,5 | 8 |
25,5 | 40 | 6 | 8,5 |
26 | 40,5 | 6,5 | 9 |
26,5 | 41 | 7 | 9,5 |
27 | 42 | 7,5 | 10 |
27,5 | 42,5 | 8 | 10,5 |
28 | 43 | 8,5 | 11 |
28,5 | 44 | 9 | 11,5 |
29 | 44,5 | 9,5 | 12 |